Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 05.12.39 | 47 | 6.721.325 12,23% | 0,094316 | 0,00063393 | 0,00006339 | ||
20/05/2026, 05.12.38 | 56 | 7.623.193 13,87% | 0,063807 | 0,00048641 | 0,00004864 | ||
20/05/2026, 05.12.38 | 34 | 2.999.938 5,46% | 0,105633 | 0,00031689 | 0,00003168 | ||
20/05/2026, 05.12.37 | 38 | 4.953.125 9,01% | 0,054126 | 0,00026809 | 0,0000268 | ||
20/05/2026, 05.12.37 | 62 | 7.319.044 13,31% | 0,07101 | 0,00051972 | 0,00005197 | ||
20/05/2026, 05.12.36 | 20 | 2.617.910 4,76% | 0,924288 | 0,0024197 | 0,00024197 | ||
20/05/2026, 05.12.36 | 33 | 2.335.509 4,25% | 0,124663 | 0,00029115 | 0,00002911 | ||
20/05/2026, 05.12.35 | 41 | 5.805.067 10,56% | 0,070818 | 0,0004111 | 0,00004111 | ||
20/05/2026, 05.12.35 | 38 | 2.899.460 5,28% | 0,13832 | 0,00040105 | 0,0000401 | ||
20/05/2026, 05.12.35 | 58 | 7.593.204 13,81% | 0,096045 | 0,00072929 | 0,00007292 | ||
20/05/2026, 05.12.34 | 37 | 3.074.113 5,59% | 0,101788 | 0,0003129 | 0,00003129 | ||
20/05/2026, 05.12.34 | 54 | 4.069.567 7,4% | 0,059775 | 0,00024325 | 0,00002432 | ||
20/05/2026, 05.12.33 | 35 | 2.793.233 5,08% | 0,057626 | 0,00016096 | 0,00001609 | ||
20/05/2026, 05.12.33 | 56 | 4.850.485 8,82% | 0,086096 | 0,0004176 | 0,00004176 | ||
20/05/2026, 05.12.32 | 41 | 3.714.575 6,76% | 0,115903 | 0,00043053 | 0,00004305 | ||
20/05/2026, 05.12.32 | 64 | 6.092.075 11,08% | 0,073484 | 0,00044767 | 0,00004476 | ||
20/05/2026, 05.12.31 | 32 | 3.326.243 6,05% | 0,09522 | 0,00031672 | 0,00003167 | ||
20/05/2026, 05.12.31 | 52 | 4.957.737 9,02% | 0,071221 | 0,00035309 | 0,0000353 | ||
20/05/2026, 05.12.30 | 80 | 8.927.116 16,24% | 0,064777 | 0,00057827 | 0,00005782 | ||
20/05/2026, 05.12.30 | 68 | 9.663.290 17,57% | 0,094942 | 0,00091745 | 0,00009174 |
