Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 16.38.59 | 78 | 13.124.622 23,87% | 0,106549 | 0,00139842 | 0,00013984 | ||
22/05/2026, 16.38.59 | 98 | 14.974.655 27,23% | 0,086412 | 0,001294 | 0,0001294 | ||
22/05/2026, 16.38.58 | 115 | 17.598.388 32% | 0,098111 | 0,0017266 | 0,00017266 | ||
22/05/2026, 16.38.58 | 100 | 16.043.772 29,18% | 0,217575 | 0,00349072 | 0,00034907 | ||
22/05/2026, 16.38.57 | 89 | 23.931.813 43,52% | 0,07207 | 0,00172478 | 0,00017247 | ||
22/05/2026, 16.38.57 | 104 | 28.024.385 50,96% | 0,094748 | 0,00265527 | 0,00026552 | ||
22/05/2026, 16.38.56 | 93 | 18.986.627 34,53% | 0,134599 | 0,00255559 | 0,00025555 | ||
22/05/2026, 16.38.56 | 83 | 13.527.733 24,6% | 0,185986 | 0,00251597 | 0,00025159 | ||
22/05/2026, 16.38.55 | 96 | 11.963.916 21,76% | 0,227869 | 0,0027262 | 0,00027262 | ||
22/05/2026, 16.38.55 | 79 | 14.171.354 25,77% | 0,253222 | 0,0035885 | 0,00035885 | ||
22/05/2026, 16.38.55 | 94 | 11.480.909 20,88% | 0,308642 | 0,00354349 | 0,00035434 | ||
22/05/2026, 16.38.54 | 84 | 11.679.418 21,24% | 0,130086 | 0,00151933 | 0,00015193 | ||
22/05/2026, 16.38.54 | 123 | 30.154.608 54,83% | 0,148455 | 0,00447661 | 0,00044766 | ||
22/05/2026, 16.38.53 | 81 | 8.763.707 15,94% | 0,19736 | 0,00172961 | 0,00017296 | ||
22/05/2026, 16.38.53 | 97 | 11.695.050 21,27% | 0,157947 | 0,00184719 | 0,00018471 | ||
22/05/2026, 16.38.52 | 97 | 13.782.935 25,06% | 0,096108 | 0,00132465 | 0,00013246 | ||
22/05/2026, 16.38.52 | 106 | 34.837.121 63,35% | 0,099258 | 0,00345788 | 0,00034578 | ||
22/05/2026, 16.38.51 | 83 | 25.968.963 47,22% | 0,090088 | 0,00233949 | 0,00023394 | ||
22/05/2026, 16.38.51 | 113 | 17.315.480 31,49% | 0,310383 | 0,00537443 | 0,00053744 | ||
22/05/2026, 16.38.51 | 176 | 22.818.122 41,49% | 0,350877 | 0,00800636 | 0,00080063 |
