Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
87.825 | 21/05/2026, 04.29.22 | 600.010 | -- | 0BNB | ||||
92.904 | 21/05/2026, 04.29.17 | 600.000 | -- | 0BNB | ||||
2.968 | 21/05/2026, 04.29.06 | 3.198.000 | -- | 0BNB | ||||
92.902 | 21/05/2026, 04.28.47 | 600.000 | -- | 0BNB | ||||
223.619 | 21/05/2026, 04.28.46 | 596.002 | -- | 0BNB | ||||
196.255 | 21/05/2026, 04.27.27 | 600.000 | -- | 0BNB | ||||
196.239 | 21/05/2026, 04.26.39 | 600.020 | -- | 0BNB | ||||
196.237 | 21/05/2026, 04.26.37 | 600.000 | -- | 0BNB | ||||
196.233 | 21/05/2026, 04.26.35 | 600.000 | -- | 0BNB | ||||
196.229 | 21/05/2026, 04.26.31 | 600.000 | -- | 0BNB | ||||
196.225 | 21/05/2026, 04.26.29 | 600.010 | -- | 0BNB | ||||
196.225 | 21/05/2026, 04.26.28 | 600.000 | -- | 0BNB | ||||
196.223 | 21/05/2026, 04.26.27 | 600.000 | -- | 0BNB | ||||
196.221 | 21/05/2026, 04.26.27 | 600.000 | -- | 0BNB | ||||
196.213 | 21/05/2026, 04.26.22 | 600.000 | -- | 0BNB | ||||
196.209 | 21/05/2026, 04.26.17 | 600.010 | -- | 0BNB | ||||
74.231 | 21/05/2026, 04.26.15 | 600.000 | -- | 0BNB | ||||
20.710 | 21/05/2026, 04.25.38 | 600.000 | -- | 0BNB | ||||
34.469 | 21/05/2026, 04.25.29 | 8.035.309 | 1 | 0BNB | ||||
34.206 | 21/05/2026, 04.25.00 | 8.035.961 | 10 | 0BNB |
