Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
10 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
11 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
10 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
11 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
11 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
10 | 20/05/2026, 09.38.38 | 1.047.086 | -- | 0BNB | ||||
85.162 | 20/05/2026, 09.38.38 | 1.500.000 | -- | 0BNB | ||||
64.600 | 20/05/2026, 09.38.06 | 600.000 | -- | 0BNB | ||||
64.598 | 20/05/2026, 09.38.06 | 600.000 | -- | 0BNB | ||||
64.596 | 20/05/2026, 09.37.55 | 600.000 | -- | 0BNB | ||||
12.089.736 | 20/05/2026, 09.37.03 | 53.000 | -- | 0BNB | ||||
46.681 | 20/05/2026, 09.36.57 | 600.000 | -- | 0BNB | ||||
291.696 | 20/05/2026, 09.36.48 | 600.010 | -- | 0BNB | ||||
91.671 | 20/05/2026, 09.36.33 | 600.000 | -- | 0BNB | ||||
91.669 | 20/05/2026, 09.36.32 | 600.000 | -- | 0BNB | ||||
12.089.720 | 20/05/2026, 09.36.15 | 53.000 | -- | 0BNB | ||||
12.089.717 | 20/05/2026, 09.36.06 | 53.000 | -- | 0BNB | ||||
46.679 | 20/05/2026, 09.35.36 | 600.010 | -- | 0BNB | ||||
91.667 | 20/05/2026, 09.35.32 | 600.000 | -- | 0BNB |
