Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
197.790 | 21/05/2026, 11.59.52 | 600.000 | -- | 0BNB | ||||
197.787 | 21/05/2026, 11.59.50 | 600.000 | -- | 0BNB | ||||
197.785 | 21/05/2026, 11.59.49 | 600.000 | -- | 0BNB | ||||
218.193 | 21/05/2026, 11.59.46 | 533.002 | -- | 0BNB | ||||
1.228 | 21/05/2026, 11.59.29 | 2.000.000 | -- | 0BNB | ||||
197.774 | 21/05/2026, 11.59.23 | 600.000 | -- | 0BNB | ||||
12.121.379 | 21/05/2026, 11.59.12 | 53.000 | -- | 0BNB | ||||
15.693 | 21/05/2026, 11.59.08 | 300.000 | -- | 0BNB | ||||
197.770 | 21/05/2026, 11.59.01 | 600.000 | -- | 0BNB | ||||
197.768 | 21/05/2026, 11.59.00 | 600.010 | -- | 0BNB | ||||
1 | 21/05/2026, 11.58.42 | 3.000.000 | -- | 0BNB | ||||
1 | 21/05/2026, 11.58.41 | 3.000.000 | -- | 0BNB | ||||
1 | 21/05/2026, 11.58.41 | 3.000.000 | -- | 0BNB | ||||
15.778 | 21/05/2026, 11.58.41 | 500.000 | -- | 0BNB | ||||
34.177 | 21/05/2026, 11.57.43 | 170.041 | -- | 0BNB | ||||
34.164 | 21/05/2026, 11.57.32 | 193.356 | -- | 0BNB | ||||
197.761 | 21/05/2026, 11.57.15 | 600.000 | -- | 0BNB | ||||
197.759 | 21/05/2026, 11.57.14 | 600.000 | -- | 0BNB | ||||
197.757 | 21/05/2026, 11.57.14 | 600.010 | -- | 0BNB | ||||
197.753 | 21/05/2026, 11.57.13 | 600.000 | -- | 0BNB |
