Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/05/2026, 09.58.40 | 0 | 0ATOM | 11,68619 | ||
20/05/2026, 09.58.34 | 0 | 0ATOM | 11,68619 | ||
20/05/2026, 09.58.28 | 0 | 0ATOM | 11,68619 | ||
20/05/2026, 09.58.22 | 1 | 0,008827 | 11,68619 | ||
20/05/2026, 09.58.16 | 0 | 0ATOM | 11,686189 | ||
20/05/2026, 09.58.10 | 1 | 0,000807 | 11,686189 | ||
20/05/2026, 09.58.04 | 9 | 0,025629 | 11,686189 | ||
20/05/2026, 09.57.58 | 3 | 0,004876 | 11,686189 | ||
20/05/2026, 09.57.52 | 0 | 0ATOM | 11,686188 | ||
20/05/2026, 09.57.46 | 2 | 0,006214 | 11,686188 | ||
20/05/2026, 09.57.40 | 0 | 0ATOM | 11,686188 | ||
20/05/2026, 09.57.35 | 1 | 0,001082 | 11,686188 | ||
20/05/2026, 09.57.28 | 3 | 0,039185 | 11,686187 | ||
20/05/2026, 09.57.23 | 1 | 0,0025 | 11,686187 | ||
20/05/2026, 09.57.17 | 1 | 0,001333 | 11,686187 | ||
20/05/2026, 09.57.11 | 0 | 0ATOM | 11,686186 | ||
20/05/2026, 09.57.05 | 5 | 0,00225 | 11,686186 | ||
20/05/2026, 09.56.59 | 5 | 0,00469 | 11,686186 | ||
20/05/2026, 09.56.57 | 1 | 0,005377 | 11,686186 | ||
20/05/2026, 09.56.52 | 1 | 0,002378 | 11,686185 |













