Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 02.39.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.53 | IBC receive | 0,006288 ATOM | |||||
21/05/2026, 02.39.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 02.39.36 | Send | 0,207356 ATOM | 0,000738 ATOM | ||||
21/05/2026, 02.39.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 02.39.26 | MsgExecuteContract | -- | 0,000979 ATOM | ||||
21/05/2026, 02.39.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 02.39.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 02.39.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 02.39.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 02.39.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 02.39.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 02.39.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 02.39.03 | Send | -- | 0 ATOM | 0,00045 ATOM |
