Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
06/06/2026, 06.05.34 | 16 | 0 | 2.366 | 336.000 1,13% | 29.970.677 | 1 | 2,000335 | ||
06/06/2026, 06.05.32 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
06/06/2026, 06.05.30 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
06/06/2026, 06.05.19 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
06/06/2026, 06.04.51 | 1 | 0 | 655 | 21.000 0,07% | 30.000.000 | 1 | 2,000021 | ||
06/06/2026, 06.04.47 | 1 | 0 | 654 | 21.000 0,07% | 30.000.000 | 27,517115 | 2,000577 | ||
06/06/2026, 06.04.45 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
06/06/2026, 06.04.43 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
06/06/2026, 06.04.01 | 2 | 1 | 1.682 | 503.424 1,68% | 30.000.000 | 18,903834 | 2,072016 | ||
06/06/2026, 06.03.36 | 2 | 0 | 1.194 | 566.091 1,89% | 30.000.000 | 19,058663 | 2,010788 | ||
06/06/2026, 06.03.18 | 1 | 0 | 816 | 222.016 0,75% | 30.000.000 | 18,91693 | 2,004199 | ||
06/06/2026, 06.03.09 | 0 | 0 | 546 | 0 | 30.000.000 | 0Gwei | 2 | ||
06/06/2026, 06.02.51 | 0 | 0 | 535 | 0 | 29.999.915 | 0Gwei | 2 | ||
06/06/2026, 06.02.49 | 1 | 0 | 864 | 284.231 0,95% | 29.970.648 | 19,344743 | 2,005498 | ||
06/06/2026, 06.02.48 | 0 | 0 | 537 | 0 | 29.941.410 | 0Gwei | 2 | ||
06/06/2026, 06.02.42 | 16 | 0 | 2.366 | 336.033 1,13% | 29.970.677 | 1 | 2,000336 | ||
06/06/2026, 06.02.26 | 1 | 0 | 911 | 126.910 0,43% | 29.999.972 | 40,4 | 2,005127 | ||
06/06/2026, 06.01.48 | 16 | 0 | 2.366 | 336.066 1,13% | 29.970.705 | 1 | 2,000336 | ||
06/06/2026, 06.01.41 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
06/06/2026, 06.01.40 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 |
