Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 14.25.35 | 68 | 49.357 | 9.126.284 15,22% | 60.000.000 | 0,891402 | 0,007146 | ||
21/05/2026, 14.25.23 | 504 | 170.739 | 26.662.308 44,44% | 60.000.000 | 1,540203 | 0,038136 | ||
21/05/2026, 14.25.11 | 455 | 278.216 | 32.654.901 54,43% | 60.000.000 | 0,37245 | 0,008614 | ||
21/05/2026, 14.24.59 | 410 | 127.573 | 23.404.025 39,01% | 60.000.000 | 0,38802 | 0,006466 | ||
21/05/2026, 14.24.47 | 557 | 174.980 | 34.903.580 58,18% | 60.000.000 | 0,460065 | 0,012237 | ||
21/05/2026, 14.24.35 | 427 | 298.377 | 35.645.669 59,41% | 60.000.000 | 0,333111 | 0,008061 | ||
21/05/2026, 14.24.23 | 420 | 150.711 | 27.978.365 46,64% | 60.000.000 | 0,419106 | 0,008708 | ||
21/05/2026, 14.24.11 | 453 | 119.845 | 25.992.246 43,33% | 60.000.000 | 0,466731 | 0,00928 | ||
21/05/2026, 14.23.59 | 234 | 168.161 | 28.334.921 47,23% | 60.000.000 | 0,360928 | 0,007097 | ||
21/05/2026, 14.23.47 | 212 | 111.685 | 22.563.729 37,61% | 60.000.000 | 0,974234 | 0,01941 | ||
21/05/2026, 14.23.35 | 390 | 88.772 | 16.978.116 28,3% | 59.999.943 | 0,354372 | 0,00397 | ||
21/05/2026, 14.23.23 | 371 | 214.960 | 30.578.823 51,02% | 59.941.408 | 0,282896 | 0,004974 | ||
21/05/2026, 14.23.11 | 651 | 130.825 | 27.083.491 45,14% | 60.000.000 | 0,300376 | 0,004839 | ||
21/05/2026, 14.22.59 | 388 | 307.849 | 34.258.298 57,1% | 60.000.000 | 0,372176 | 0,008653 | ||
21/05/2026, 14.22.47 | 206 | 120.025 | 20.611.621 34,36% | 60.000.000 | 0,424047 | 0,006175 | ||
21/05/2026, 14.22.35 | 551 | 336.249 | 47.807.620 79,68% | 60.000.000 | 0,245912 | 0,006217 | ||
21/05/2026, 14.22.23 | 417 | 125.202 | 30.008.675 50,02% | 60.000.000 | 0,768945 | 0,019598 | ||
21/05/2026, 14.22.11 | 802 | 178.453 | 46.725.638 77,88% | 60.000.000 | 0,484177 | 0,017563 | ||
21/05/2026, 14.21.59 | 1.032 | 252.469 | 50.304.954 83,85% | 60.000.000 | 0,309736 | 0,010558 | ||
21/05/2026, 14.21.47 | 301 | 191.902 | 35.413.683 59,03% | 60.000.000 | 0,665269 | 0,020101 |
