Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 06.57.11 | 218 | 184.964 | 28.035.338 46,73% | 60.000.000 | 0,378736 | 0,007418 | ||
21/05/2026, 06.56.59 | 275 | 210.281 | 31.410.139 52,36% | 60.000.000 | 0,375982 | 0,008245 | ||
21/05/2026, 06.56.47 | 552 | 193.395 | 26.436.765 44,07% | 60.000.000 | 0,258419 | 0,003787 | ||
21/05/2026, 06.56.35 | 708 | 237.287 | 35.936.030 59,9% | 60.000.000 | 0,943136 | 0,029853 | ||
21/05/2026, 06.56.23 | 454 | 236.629 | 33.345.416 55,58% | 60.000.000 | 0,441718 | 0,011033 | ||
21/05/2026, 06.56.11 | 267 | 286.336 | 35.335.793 58,9% | 60.000.000 | 0,309737 | 0,007113 | ||
21/05/2026, 06.55.59 | 131 | 56.708 | 11.968.761 19,95% | 60.000.000 | 0,694994 | 0,006914 | ||
21/05/2026, 06.55.47 | 535 | 330.414 | 40.573.956 67,63% | 60.000.000 | 0,258687 | 0,005939 | ||
21/05/2026, 06.55.35 | 447 | 83.806 | 17.281.988 28,81% | 60.000.000 | 0,663079 | 0,00941 | ||
21/05/2026, 06.55.23 | 449 | 190.505 | 26.388.544 43,94% | 60.058.592 | 0,453773 | 0,008797 | ||
21/05/2026, 06.55.11 | 676 | 351.264 | 48.415.414 80,7% | 60.000.000 | 0,275403 | 0,007919 | ||
21/05/2026, 06.54.59 | 530 | 147.647 | 26.735.950 44,56% | 60.000.000 | 0,507214 | 0,010529 | ||
21/05/2026, 06.54.47 | 527 | 239.197 | 35.746.027 59,58% | 60.000.000 | 0,597676 | 0,017407 | ||
21/05/2026, 06.54.35 | 508 | 235.582 | 32.465.389 54,11% | 60.000.000 | 0,744378 | 0,020608 | ||
21/05/2026, 06.54.23 | 278 | 190.694 | 26.110.114 43,52% | 60.000.000 | 0,627258 | 0,013469 | ||
21/05/2026, 06.54.11 | 287 | 290.805 | 37.591.629 62,66% | 60.000.000 | 0,650016 | 0,020376 | ||
21/05/2026, 06.53.59 | 106 | 130.927 | 13.222.545 22,04% | 60.000.000 | 0,334661 | 0,00289 | ||
21/05/2026, 06.53.47 | 170 | 175.490 | 21.189.605 35,32% | 60.000.000 | 0,589352 | 0,009934 | ||
21/05/2026, 06.53.35 | 165 | 257.159 | 28.009.832 46,69% | 60.000.000 | 1,178122 | 0,029595 | ||
21/05/2026, 06.53.23 | 468 | 168.259 | 27.738.151 46,24% | 60.000.000 | 0,400535 | 0,007707 |
