Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 21/11/2025, 20.14.35 | 0ETH | 0,00017296 | |||||
execute | 21/11/2025, 20.14.35 | 0ETH | 0,00017296 | |||||
execute | 21/11/2025, 20.14.35 | 0ETH | 0,00019183 | |||||
ETH transfer | 21/11/2025, 20.14.35 | 0,034296 | 0,00010301 | |||||
withdraw | 21/11/2025, 20.14.35 | 0ETH | 0,00021058 | |||||
ETH transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00024606 | |||||
ETH transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00024627 | |||||
swap | 21/11/2025, 20.14.35 | 0ETH | 0,00033623 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00014957 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00015313 | |||||
dagSwapByOrderId | 21/11/2025, 20.14.35 | 0ETH | 0,00143363 | |||||
approve | 21/11/2025, 20.14.35 | 0ETH | 0,00008426 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00016737 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00017097 | |||||
swapExactAmountInOnUniswapV2 | 21/11/2025, 20.14.35 | 0ETH | 0,00030588 | |||||
approve | 21/11/2025, 20.14.35 | 0ETH | 0,00018126 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00018015 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,0001913 | |||||
transfer | 21/11/2025, 20.14.35 | 0ETH | 0,00019139 | |||||
ETH transfer | 21/11/2025, 20.14.35 | 0,03150297 | 0,00014085 |
