Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 13.30.19 | 1 | 783 | 260.675 0,01% | 281.474.976.710.655 | 6,313125 | 0,001151 | ||
20/05/2026, 13.30.13 | 1 | 3.784 | 6.288.515 0,01% | 281.474.976.710.655 | 1,01 | 0,004445 | ||
20/05/2026, 13.30.02 | 1 | 796 | 136.863 0,01% | 281.474.976.710.655 | 1,025933 | 0,000098 | ||
20/05/2026, 13.29.57 | 1 | 3.784 | 6.288.515 0,01% | 281.474.976.710.655 | 1,01 | 0,004445 | ||
20/05/2026, 13.29.41 | 1 | 3.784 | 6.288.515 0,01% | 281.474.976.710.655 | 1,01 | 0,004445 | ||
20/05/2026, 13.29.25 | 1 | 3.784 | 6.288.515 0,01% | 281.474.976.710.655 | 1,01 | 0,004445 | ||
20/05/2026, 13.29.09 | 1 | 3.784 | 6.288.504 0,01% | 281.474.976.710.655 | 1,01 | 0,004445 | ||
20/05/2026, 13.28.53 | 1 | 3.784 | 6.288.515 0,01% | 281.474.976.710.655 | 1,01 | 0,004445 | ||
20/05/2026, 13.28.34 | 1 | 3.784 | 6.303.905 0,01% | 281.474.976.710.655 | 1,01 | 0,004456 | ||
20/05/2026, 13.28.32 | 1 | 3.784 | 6.303.905 0,01% | 281.474.976.710.655 | 1,01 | 0,004456 | ||
20/05/2026, 13.28.31 | 1 | 3.784 | 6.303.905 0,01% | 281.474.976.710.655 | 1,01 | 0,004456 | ||
20/05/2026, 13.28.29 | 1 | 3.784 | 6.303.894 0,01% | 281.474.976.710.655 | 1,01 | 0,004456 | ||
20/05/2026, 13.28.26 | 1 | 3.784 | 6.303.905 0,01% | 281.474.976.710.655 | 1,01 | 0,004456 | ||
20/05/2026, 13.28.24 | 1 | 3.784 | 6.303.905 0,01% | 281.474.976.710.655 | 1,01 | 0,004456 | ||
20/05/2026, 13.28.19 | 1 | 728 | 30.152 0,01% | 281.474.976.710.655 | 1,035254 | 0,000021 | ||
20/05/2026, 13.27.59 | 1 | 728 | 36.163 0,01% | 281.474.976.710.655 | 1,035253 | 0,000026 | ||
20/05/2026, 13.27.44 | 1 | 728 | 30.152 0,01% | 281.474.976.710.655 | 1,055667 | 0,000022 | ||
20/05/2026, 13.27.38 | 1 | 728 | 41.194 0,01% | 281.474.976.710.655 | 1,055667 | 0,00003 | ||
20/05/2026, 13.27.14 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,025004 | 0,000015 | ||
20/05/2026, 13.27.03 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,025004 | 0,000015 |
