Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 13.15.52 | 8 | 3.317 | 787.412 0,01% | 281.474.976.710.655 | 1,109126 | 0,000611 | ||
20/05/2026, 13.15.51 | 1 | 929 | 251.643 0,01% | 281.474.976.710.655 | 1,002276 | 0,000176 | ||
20/05/2026, 13.15.50 | 1 | 813 | 292.641 0,01% | 281.474.976.710.655 | 9,000067 | 0,001843 | ||
20/05/2026, 13.15.42 | 1 | 1.183 | 557.947 0,01% | 281.474.976.710.655 | 5,648674 | 0,002206 | ||
20/05/2026, 13.15.38 | 1 | 671 | 21.000 0,01% | 281.474.976.710.655 | 9,900074 | 0,000145 | ||
20/05/2026, 13.15.33 | 4 | 2.181 | 2.150.351 0,01% | 281.474.976.710.655 | 9,008856 | 0,01356 | ||
20/05/2026, 13.15.31 | 4 | 2.181 | 2.154.916 0,01% | 281.474.976.710.655 | 9,008838 | 0,013589 | ||
20/05/2026, 13.15.30 | 4 | 2.171 | 2.134.316 0,01% | 281.474.976.710.655 | 9,008922 | 0,013459 | ||
20/05/2026, 13.15.28 | 4 | 2.192 | 2.156.200 0,01% | 281.474.976.710.655 | 9,008832 | 0,013597 | ||
20/05/2026, 13.15.25 | 4 | 2.438 | 2.387.692 0,01% | 281.474.976.710.655 | 9,922078 | 0,016583 | ||
20/05/2026, 13.15.20 | 1 | 1.182 | 531.597 0,01% | 281.474.976.710.655 | 1,660874 | 0,000618 | ||
20/05/2026, 13.15.15 | 1 | 813 | 262.834 0,01% | 281.474.976.710.655 | 9,000067 | 0,001655 | ||
20/05/2026, 13.15.07 | 1 | 929 | 334.223 0,01% | 281.474.976.710.655 | 1,282173 | 0,000299 | ||
20/05/2026, 13.15.02 | 4 | 2.140 | 1.073.245 0,01% | 281.474.976.710.655 | 13,648806 | 0,010253 | ||
20/05/2026, 13.14.57 | 1 | 813 | 270.280 0,01% | 281.474.976.710.655 | 9,000067 | 0,001702 | ||
20/05/2026, 13.14.57 | 1 | 856 | 234.699 0,01% | 281.474.976.710.655 | 1,119681 | 0,000183 | ||
20/05/2026, 13.14.56 | 1 | 911 | 443.718 0,01% | 281.474.976.710.655 | 9,000066 | 0,002795 | ||
20/05/2026, 13.14.56 | 1 | 856 | 170.610 0,01% | 281.474.976.710.655 | 1,094688 | 0,00013 | ||
20/05/2026, 13.14.55 | 1 | 941 | 308.426 0,01% | 281.474.976.710.655 | 1,484007 | 0,00032 | ||
20/05/2026, 13.14.50 | 1 | 929 | 241.544 0,01% | 281.474.976.710.655 | 3,617515 | 0,000611 |
