Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 15.55.25 | 12 | 49.097 | 3.720.452 21,89% | 17.000.000 | 0,276518 | 0,001028 | ||
21/05/2026, 15.55.20 | 15 | 94.592 | 10.703.350 62,97% | 17.000.000 | 0,065423 | 0,0007 | ||
21/05/2026, 15.55.15 | 10 | 25.076 | 1.846.213 10,87% | 17.000.000 | 0,380859 | 0,000703 | ||
21/05/2026, 15.55.10 | 8 | 33.494 | 8.048.042 47,35% | 17.000.000 | 0,015506 | 0,000124 | ||
21/05/2026, 15.55.05 | 16 | 94.297 | 5.522.572 32,49% | 17.000.000 | 0,063404 | 0,00035 | ||
21/05/2026, 15.55.00 | 9 | 13.101 | 7.460.800 43,89% | 17.000.000 | 0,139955 | 0,001044 | ||
21/05/2026, 15.54.55 | 9 | 64.458 | 3.971.561 23,37% | 17.000.000 | 0,222868 | 0,000885 | ||
21/05/2026, 15.54.50 | 11 | 33.159 | 13.921.435 81,9% | 17.000.000 | 0,096703 | 0,001346 | ||
21/05/2026, 15.54.45 | 15 | 47.530 | 4.258.890 25,06% | 17.000.000 | 0,345955 | 0,001473 | ||
21/05/2026, 15.54.40 | 24 | 127.561 | 8.052.405 47,37% | 17.000.000 | 0,30167 | 0,002429 | ||
21/05/2026, 15.54.35 | 44 | 45.194 | 14.327.594 84,28% | 17.000.000 | 0,218903 | 0,003136 | ||
21/05/2026, 15.54.30 | 5 | 2.931 | 786.663 4,63% | 17.000.000 | 1,791197 | 0,001409 | ||
21/05/2026, 15.54.25 | 20 | 88.463 | 4.406.086 25,92% | 17.000.000 | 0,028324 | 0,000124 | ||
21/05/2026, 15.54.20 | 7 | 2.538 | 449.957 2,65% | 17.000.000 | 1,033192 | 0,000464 | ||
21/05/2026, 15.54.15 | 30 | 60.664 | 10.522.118 61,9% | 17.000.000 | 0,123532 | 0,001299 | ||
21/05/2026, 15.54.10 | 21 | 41.592 | 9.364.785 55,09% | 17.000.000 | 0,05759 | 0,000539 | ||
21/05/2026, 15.54.05 | 30 | 117.240 | 6.683.162 39,32% | 17.000.000 | 0,051394 | 0,000343 | ||
21/05/2026, 15.54.00 | 9 | 15.089 | 6.936.487 40,81% | 17.000.000 | 0,019493 | 0,000135 | ||
21/05/2026, 15.53.55 | 6 | 31.923 | 7.998.675 47,06% | 17.000.000 | 0,015602 | 0,000124 | ||
21/05/2026, 15.53.50 | 16 | 48.885 | 3.141.525 18,48% | 17.000.000 | 0,148383 | 0,000466 |
