Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 13.35.25 | 11 | 103.672 | 6.521.951 38,37% | 17.000.000 | 0,169074 | 0,001102 | ||
21/05/2026, 13.35.20 | 10 | 36.599 | 10.196.197 59,98% | 17.000.000 | 0,038981 | 0,000397 | ||
21/05/2026, 13.35.15 | 0 | 925 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
21/05/2026, 13.35.10 | 11 | 46.792 | 4.911.940 28,9% | 17.000.000 | 0,04973 | 0,000244 | ||
21/05/2026, 13.35.05 | 11 | 63.005 | 3.745.656 22,04% | 17.000.000 | 0,038454 | 0,000144 | ||
21/05/2026, 13.35.00 | 18 | 41.346 | 10.742.676 63,2% | 17.000.000 | 0,047634 | 0,000511 | ||
21/05/2026, 13.34.55 | 17 | 104.619 | 5.296.306 31,16% | 17.000.000 | 0,236648 | 0,001253 | ||
21/05/2026, 13.34.50 | 15 | 166.864 | 15.551.523 91,48% | 17.000.000 | 0,08273 | 0,001286 | ||
21/05/2026, 13.34.45 | 9 | 24.850 | 3.482.856 20,49% | 17.000.000 | 0,180306 | 0,000627 | ||
21/05/2026, 13.34.40 | 9 | 35.281 | 10.009.291 58,88% | 16.999.968 | 0,095198 | 0,000952 | ||
21/05/2026, 13.34.35 | 5 | 61.068 | 3.429.660 20,2% | 16.983.384 | 0,10085 | 0,000345 | ||
21/05/2026, 13.34.30 | 6 | 34.709 | 10.384.058 61,09% | 16.999.984 | 0,012019 | 0,000124 | ||
21/05/2026, 13.34.25 | 8 | 44.443 | 5.983.027 35,23% | 16.983.400 | 0,020875 | 0,000124 | ||
21/05/2026, 13.34.20 | 6 | 41.816 | 4.290.132 25,24% | 17.000.000 | 0,039534 | 0,000169 | ||
21/05/2026, 13.34.15 | 9 | 71.106 | 11.591.700 68,19% | 17.000.000 | 0,028726 | 0,000332 | ||
21/05/2026, 13.34.10 | 7 | 32.389 | 9.694.237 57,03% | 17.000.000 | 0,041509 | 0,000402 | ||
21/05/2026, 13.34.05 | 6 | 41.635 | 4.436.031 26,1% | 17.000.000 | 0,229134 | 0,001016 | ||
21/05/2026, 13.34.00 | 15 | 107.136 | 6.931.742 40,78% | 17.000.000 | 0,192905 | 0,001337 | ||
21/05/2026, 13.33.55 | 13 | 123.878 | 13.745.309 80,86% | 17.000.000 | 0,089656 | 0,001232 | ||
21/05/2026, 13.33.50 | 12 | 18.736 | 15.653.440 92,08% | 17.000.000 | 0,035384 | 0,000553 |
