Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 03.45.10 | 11 | 48.109 | 3.638.325 21,41% | 17.000.000 | 0,26589 | 0,000967 | ||
22/05/2026, 03.45.05 | 29 | 95.885 | 7.273.601 42,79% | 17.000.000 | 0,180074 | 0,001309 | ||
22/05/2026, 03.45.00 | 20 | 60.978 | 11.317.335 66,58% | 17.000.000 | 0,049801 | 0,000563 | ||
22/05/2026, 03.44.55 | 14 | 76.380 | 5.829.661 34,3% | 17.000.000 | 0,068739 | 0,0004 | ||
22/05/2026, 03.44.50 | 5 | 4.097 | 542.031 3,19% | 17.000.000 | 0,503691 | 0,000273 | ||
22/05/2026, 03.44.45 | 17 | 40.117 | 9.382.449 55,2% | 16.999.968 | 0,056217 | 0,000527 | ||
22/05/2026, 03.44.40 | 18 | 32.765 | 3.394.476 19,99% | 16.983.384 | 0,474015 | 0,001609 | ||
22/05/2026, 03.44.35 | 28 | 131.294 | 7.188.767 42,37% | 16.966.816 | 0,103056 | 0,00074 | ||
22/05/2026, 03.44.30 | 23 | 53.541 | 16.088.128 94,73% | 16.983.400 | 0,030959 | 0,000498 | ||
22/05/2026, 03.44.25 | 3 | 3.629 | 566.259 3,34% | 17.000.000 | 0,859804 | 0,000486 | ||
22/05/2026, 03.44.20 | 8 | 32.370 | 8.241.419 48,48% | 17.000.000 | 0,056561 | 0,000466 | ||
22/05/2026, 03.44.15 | 15 | 29.570 | 3.359.120 19,76% | 17.000.000 | 0,261495 | 0,000878 | ||
22/05/2026, 03.44.10 | 10 | 26.706 | 2.379.293 14% | 17.000.000 | 0,106484 | 0,000253 | ||
22/05/2026, 03.44.05 | 22 | 49.266 | 10.516.923 61,87% | 17.000.000 | 0,086256 | 0,000907 | ||
22/05/2026, 03.44.00 | 16 | 89.923 | 5.250.026 30,89% | 17.000.000 | 0,292409 | 0,001535 | ||
22/05/2026, 03.43.55 | 14 | 36.376 | 9.242.723 54,37% | 17.000.000 | 0,106152 | 0,000981 | ||
22/05/2026, 03.43.50 | 5 | 99.007 | 4.160.159 24,48% | 17.000.000 | < 0,000001 | < 0,000001 | ||
22/05/2026, 03.43.45 | 29 | 104.723 | 12.664.561 74,5% | 17.000.000 | 0,04358 | 0,000551 | ||
22/05/2026, 03.43.40 | 6 | 43.121 | 2.249.371 13,24% | 17.000.000 | 0,057348 | 0,000128 | ||
22/05/2026, 03.43.35 | 17 | 20.096 | 8.273.497 48,67% | 17.000.000 | 0,08646 | 0,000715 |
