Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 11.37.10 | 17 | 42.249 | 12.349.576 72,65% | 17.000.000 | 0,077744 | 0,00096 | ||
21/05/2026, 11.37.05 | 35 | 134.396 | 10.044.543 59,09% | 17.000.000 | 0,124144 | 0,001246 | ||
21/05/2026, 11.37.00 | 10 | 30.725 | 8.519.597 50,12% | 17.000.000 | 0,070542 | 0,0006 | ||
21/05/2026, 11.36.55 | 16 | 85.374 | 9.735.930 57,28% | 17.000.000 | 0,07779 | 0,000757 | ||
21/05/2026, 11.36.50 | 3 | 2.147 | 617.357 3,64% | 17.000.000 | 1,100065 | 0,000679 | ||
21/05/2026, 11.36.45 | 39 | 143.993 | 13.076.837 76,93% | 17.000.000 | 0,049473 | 0,000646 | ||
21/05/2026, 11.36.35 | 40 | 60.744 | 16.001.544 94,13% | 17.000.000 | 0,060215 | 0,000963 | ||
21/05/2026, 11.36.25 | 4 | 2.889 | 378.481 2,23% | 17.000.000 | 0,704535 | 0,000266 | ||
21/05/2026, 11.36.15 | 15 | 165.359 | 9.517.851 55,99% | 17.000.000 | 0,013112 | 0,000124 | ||
21/05/2026, 11.36.10 | 26 | 100.575 | 14.224.872 83,68% | 17.000.000 | 0,061483 | 0,000874 | ||
21/05/2026, 11.36.05 | 5 | 3.426 | 435.232 2,57% | 17.000.000 | 0,45405 | 0,000197 | ||
21/05/2026, 11.36.00 | 13 | 45.004 | 4.721.159 27,78% | 17.000.000 | 0,126204 | 0,000595 | ||
21/05/2026, 11.35.55 | 14 | 21.890 | 10.999.272 64,71% | 17.000.000 | 0,065368 | 0,000719 | ||
21/05/2026, 11.35.50 | 11 | 29.133 | 5.608.100 32,99% | 16.999.984 | 0,095796 | 0,000537 | ||
21/05/2026, 11.35.45 | 18 | 52.734 | 6.290.773 37,05% | 16.983.400 | 0,134585 | 0,000846 | ||
21/05/2026, 11.35.40 | 6 | 54.429 | 11.429.150 67,24% | 17.000.000 | 0,091273 | 0,001043 | ||
21/05/2026, 11.35.35 | 17 | 31.435 | 5.342.141 31,43% | 17.000.000 | 0,100669 | 0,000537 | ||
21/05/2026, 11.35.30 | 11 | 58.016 | 12.772.553 75,14% | 17.000.000 | 0,009879 | 0,000126 | ||
21/05/2026, 11.35.25 | 23 | 127.400 | 9.472.589 55,73% | 17.000.000 | 0,028059 | 0,000265 | ||
21/05/2026, 11.35.20 | 18 | 88.699 | 8.684.796 51,09% | 17.000.000 | 0,160687 | 0,001395 |
