Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 04/06/2026, 17.32.55 | 0,30016719 | < 0,00000001 | |||||
-- | 03/06/2026, 23.37.15 | 0,30016586 | < 0,00000001 | |||||
-- | 04/06/2026, 16.45.55 | 0,30016472 | < 0,00000001 | |||||
-- | 04/06/2026, 04.04.35 | 0,30016471 | < 0,00000001 | |||||
-- | 03/06/2026, 21.51.10 | 0,30016443 | < 0,00000001 | |||||
-- | 04/06/2026, 10.49.35 | 0,30016345 | 0,00000003 | |||||
-- | 03/06/2026, 22.40.05 | 0,30016345 | < 0,00000001 | |||||
-- | 04/06/2026, 16.55.05 | 0,30016326 | < 0,00000001 | |||||
-- | 04/06/2026, 15.54.50 | 0,30016295 | < 0,00000001 | |||||
-- | 03/06/2026, 22.06.20 | 0,30016182 | < 0,00000001 | |||||
-- | 04/06/2026, 12.44.10 | 0,30016103 | < 0,00000001 | |||||
-- | 04/06/2026, 14.18.45 | 0,30016054 | < 0,00000001 | |||||
-- | 04/06/2026, 09.43.50 | 0,30015981 | 0,00000003 | |||||
-- | 04/06/2026, 08.01.15 | 0,30015981 | < 0,00000001 | |||||
-- | 04/06/2026, 07.56.00 | 0,30015981 | < 0,00000001 | |||||
-- | 04/06/2026, 07.55.40 | 0,30015981 | < 0,00000001 | |||||
-- | 03/06/2026, 20.58.10 | 0,30015981 | < 0,00000001 | |||||
-- | 03/06/2026, 22.29.00 | 0,30015979 | < 0,00000001 | |||||
-- | 04/06/2026, 12.47.50 | 0,30015867 | < 0,00000001 | |||||
-- | 04/06/2026, 00.07.50 | 0,3001583 | < 0,00000001 |
