Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 20.27.39 | 5 | 0,00000002 | 0,02202156 | 9,6 | ||
21/05/2026, 20.27.38 | 2 | 0,00000002 | 0,00479847 | 9,6 | ||
21/05/2026, 20.27.37 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
21/05/2026, 20.27.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 20.27.35 | 3 | 0,00000002 | 0,00600374 | 9,6 | ||
21/05/2026, 20.27.34 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
21/05/2026, 20.27.33 | 3 | 0,00000002 | 0,006451 | 9,6 | ||
21/05/2026, 20.27.32 | 1 | 0,00000002 | 0,00170513 | 9,6 | ||
21/05/2026, 20.27.31 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 20.27.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 20.27.29 | 2 | 0,00000002 | 0,0761674 | 9,6 | ||
21/05/2026, 20.27.28 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
21/05/2026, 20.27.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 20.27.26 | 2 | 0,00000002 | 0,00501001 | 9,6 | ||
21/05/2026, 20.27.25 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 20.27.24 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 20.27.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 20.27.22 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 20.27.21 | 2 | 0,00000002 | 0,01032009 | 9,6 | ||
21/05/2026, 20.27.20 | 2 | 0,00000002 | 0,00248308 | 9,6 |
