Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 16.46.49 | 8 | 0,00000002 | 0,13531067 | 9,6 | ||
20/05/2026, 16.46.48 | 1 | 0,00000002 | 0,10942973 | 9,6 | ||
20/05/2026, 16.46.47 | 1 | 0,00000002 | 0,01151687 | 9,6 | ||
20/05/2026, 16.46.46 | 2 | 0,00000002 | 0,21886139 | 9,6 | ||
20/05/2026, 16.46.45 | 3 | 0,00000002 | 0,08642639 | 9,6 | ||
20/05/2026, 16.46.44 | 1 | 0,00000002 | 0,02481441 | 9,6 | ||
20/05/2026, 16.46.43 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
20/05/2026, 16.46.42 | 3 | 0,00000002 | 0,04949215 | 9,6 | ||
20/05/2026, 16.46.41 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
20/05/2026, 16.46.40 | 2 | 0,00000002 | 0,00196329 | 9,6 | ||
20/05/2026, 16.46.39 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20/05/2026, 16.46.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 16.46.37 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
20/05/2026, 16.46.36 | 2 | 0,00000002 | 0,01187967 | 9,6 | ||
20/05/2026, 16.46.35 | 2 | 0,00000002 | 0,0068726 | 9,6 | ||
20/05/2026, 16.46.34 | 2 | 0,00000002 | 0,00605088 | 9,6 | ||
20/05/2026, 16.46.33 | 2 | 0,00000002 | 0,00424429 | 9,6 | ||
20/05/2026, 16.46.32 | 3 | 0,00000002 | 0,01462525 | 9,6 | ||
20/05/2026, 16.46.31 | 2 | 0,00000002 | 0,00457575 | 9,6 | ||
20/05/2026, 16.46.30 | 2 | 0,00000002 | 0,02836235 | 9,6 |
