Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 12.04.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.19 | 2 | 0,00000002 | 0,00551974 | 9,6 | ||
22/05/2026, 12.04.18 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
22/05/2026, 12.04.17 | 4 | 0,00000002 | 0,0168379 | 9,6 | ||
22/05/2026, 12.04.16 | 2 | 0,00000002 | 0,00410954 | 9,6 | ||
22/05/2026, 12.04.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.14 | 1 | 0,00000002 | 0,06569541 | 9,6 | ||
22/05/2026, 12.04.13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 12.04.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.10 | 1 | 0,00000002 | 0,00297156 | 9,6 | ||
22/05/2026, 12.04.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 12.04.08 | 1 | 0,00000002 | 0,00121918 | 9,6 | ||
22/05/2026, 12.04.07 | 2 | 0,00000002 | 0,01374853 | 9,6 | ||
22/05/2026, 12.04.06 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
22/05/2026, 12.04.05 | 2 | 0,00000002 | 0,00513419 | 9,6 | ||
22/05/2026, 12.04.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 12.04.02 | 0 | 0,00000002 | 0KLAY | 9,6 |
