Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 04.57.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.57.04 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
21/05/2026, 04.57.03 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
21/05/2026, 04.57.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.57.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.57.00 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
21/05/2026, 04.56.59 | 2 | 0,00000002 | 0,06765143 | 9,6 | ||
21/05/2026, 04.56.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.57 | 2 | 0,00000002 | 0,01354896 | 9,6 | ||
21/05/2026, 04.56.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 04.56.47 | 5 | 0,00000002 | 0,23823016 | 9,6 | ||
21/05/2026, 04.56.46 | 1 | 0,00000002 | 0,10943185 | 9,6 |
