Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22/05/2026, 10.58.07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
22/05/2026, 10.58.07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
22/05/2026, 10.58.06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22/05/2026, 10.58.05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22/05/2026, 10.58.04 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0062568 | |||||
22/05/2026, 10.58.03 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
22/05/2026, 10.58.03 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
22/05/2026, 10.58.02 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04188299 | |||||
22/05/2026, 10.58.01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
22/05/2026, 10.58.01 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
22/05/2026, 10.58.01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434001 | |||||
22/05/2026, 10.58.01 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
22/05/2026, 10.58.00 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
22/05/2026, 10.57.59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
22/05/2026, 10.57.59 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04243123 | |||||
22/05/2026, 10.57.59 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
22/05/2026, 10.57.58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00936394 | |||||
22/05/2026, 10.57.58 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269601 | |||||
22/05/2026, 10.57.56 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04133739 | |||||
22/05/2026, 10.57.55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 |
