Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19/05/2026, 21.26.49 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.26.43 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.26.37 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.26.31 | 11 | 1.416.769.200 | 0KAVA | ||
19/05/2026, 21.26.26 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.26.20 | 1 | 46.293.000 | 0KAVA | ||
19/05/2026, 21.26.14 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.26.09 | 1 | 0,032882 | 0KAVA | ||
19/05/2026, 21.26.03 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.57 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.52 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.46 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.40 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.35 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.29 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.23 | 1 | 588.910.196,745 | 0KAVA | ||
19/05/2026, 21.25.17 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.12 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 21.25.06 | 2 | 1.626.605.000,0015 | 0KAVA | ||
19/05/2026, 21.25.00 | 0 | 0KAVA | 0KAVA |











