Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 21.33.13 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.33.07 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.33.07 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.33.07 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.33.02 | Update IBC client | -- | -- | ||||
19/05/2026, 21.32.50 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.32.16 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.32.04 | Post price | -- | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.24 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.31.01 | Post price | -- | -- | ||||
19/05/2026, 21.31.01 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.30.49 | Post price | -- | -- | ||||
19/05/2026, 21.30.38 | Post price | -- | -- |
