Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
21/05/2026, 22.22.58 | L1 verify pending | 3 | 0,00001698 | ||
21/05/2026, 22.22.54 | L1 verify pending | 1 | 0,0000035 | ||
21/05/2026, 22.22.42 | L1 verify pending | 1 | 0,00000251 | ||
21/05/2026, 22.22.30 | L1 verify pending | 2 | 0,00000591 | ||
21/05/2026, 22.22.26 | L1 verify pending | 1 | 0,00000289 | ||
21/05/2026, 22.22.23 | L1 verify pending | 2 | 0,00000739 | ||
21/05/2026, 22.22.17 | L1 verify pending | 1 | 0,00000251 | ||
21/05/2026, 22.22.01 | L1 verify pending | 2 | 0,00001176 | ||
21/05/2026, 22.21.57 | L1 verify pending | 1 | 0,00003858 | ||
21/05/2026, 22.21.47 | L1 verify pending | 1 | 0,00000261 | ||
21/05/2026, 22.21.43 | L1 verify pending | 1 | 0,00000762 | ||
21/05/2026, 22.21.38 | L1 verify pending | 2 | 0,00000718 | ||
21/05/2026, 22.21.34 | L1 verify pending | 1 | 0,00006012 | ||
21/05/2026, 22.21.30 | L1 verify pending | 4 | 0,0000193 | ||
21/05/2026, 22.21.26 | L1 verify pending | 3 | 0,00016686 | ||
21/05/2026, 22.21.22 | L1 verify pending | 2 | 0,00006428 | ||
21/05/2026, 22.21.10 | L1 verify pending | 2 | 0,00014618 | ||
21/05/2026, 22.21.07 | L1 verify pending | 2 | 0,0000105 | ||
21/05/2026, 22.21.03 | L1 verify pending | 2 | 0,00000586 | ||
21/05/2026, 22.20.59 | L1 verify pending | 9 | 0,0000659 |
