Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 21.24.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.24.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.24.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.23.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.23.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.23.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.23.29 | 4 | 1.257.955 2,52% | 50.000.000 | 0,00000008 | ||
18/05/2026, 21.23.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.23.09 | 3 | 1.585.456 3,18% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.22.59 | 5 | 2.926.877 5,86% | 50.000.000 | 0,00000021 | ||
18/05/2026, 21.22.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.22.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.22.29 | 2 | 629.861 1,26% | 50.000.000 | 0,00000001 | ||
18/05/2026, 21.22.19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.22.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.21.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.21.49 | 14 | 1.739.945 3,48% | 50.000.000 | 0,00000588 | ||
18/05/2026, 21.21.39 | 12 | 4.284.957 8,57% | 50.000.000 | 0,00028213 | ||
18/05/2026, 21.21.29 | 5 | 1.277.683 2,56% | 50.000.000 | 0,00000526 | ||
18/05/2026, 21.21.19 | 5 | 1.274.931 2,55% | 50.000.000 | 0,00000526 |
