Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 17.11.49 | 14 | 1.589.317 3,18% | 50.000.000 | 0,00000062 | ||
19/05/2026, 17.11.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.11.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.11.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.11.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.10.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.10.49 | 4 | 1.201.123 2,41% | 50.000.000 | 0,00000002 | ||
19/05/2026, 17.10.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.10.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.10.19 | 4 | 1.788.068 3,58% | 50.000.000 | 0,00003097 | ||
19/05/2026, 17.10.09 | 4 | 1.198.513 2,4% | 50.000.000 | 0,00000019 | ||
19/05/2026, 17.09.59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000023 | ||
19/05/2026, 17.09.49 | 3 | 3.091.718 6,19% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.09.39 | 5 | 2.275.728 4,56% | 50.000.000 | 0,00000023 | ||
19/05/2026, 17.09.29 | 3 | 3.370.605 6,75% | 50.000.000 | 0,00000001 | ||
19/05/2026, 17.09.19 | 4 | 4.521.112 9,05% | 50.000.000 | 0,00000002 | ||
19/05/2026, 17.09.09 | 6 | 3.476.528 6,96% | 50.000.000 | 0,00000027 | ||
19/05/2026, 17.08.59 | 4 | 4.118.694 8,24% | 50.000.000 | 0,00000575 | ||
19/05/2026, 17.08.49 | 5 | 1.445.242 2,9% | 50.000.000 | 0,00000738 | ||
19/05/2026, 17.08.39 | 4 | 1.613.454 3,23% | 50.000.000 | 0,0000124 |
