Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 14.25.59 | 5 | 2.236.544 4,48% | 50.000.000 | 0,00000025 | ||
20/05/2026, 14.25.49 | 4 | 2.607.755 5,22% | 50.000.000 | 0,00000003 | ||
20/05/2026, 14.25.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 14.25.29 | 6 | 4.752.316 9,51% | 50.000.000 | 0,00000975 | ||
20/05/2026, 14.25.19 | 3 | 3.843.744 7,69% | 50.000.000 | 0,00000002 | ||
20/05/2026, 14.25.09 | 5 | 6.760.792 13,53% | 50.000.000 | 0,0000006 | ||
20/05/2026, 14.24.59 | 8 | 9.424.721 18,85% | 50.000.000 | 0,00002173 | ||
20/05/2026, 14.24.49 | 5 | 6.440.883 12,89% | 50.000.000 | 0,00001495 | ||
20/05/2026, 14.24.39 | 5 | 4.173.238 8,35% | 50.000.000 | 0,00000596 | ||
20/05/2026, 14.24.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
20/05/2026, 14.24.19 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000023 | ||
20/05/2026, 14.24.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 14.23.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
20/05/2026, 14.23.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
20/05/2026, 14.23.39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
20/05/2026, 14.23.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
20/05/2026, 14.23.19 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000024 | ||
20/05/2026, 14.23.09 | 4 | 1.785.256 3,58% | 50.000.000 | 0,00000624 | ||
20/05/2026, 14.22.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000023 | ||
20/05/2026, 14.22.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
