Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 18.44.16 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.44.12 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.44.08 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.44.05 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.44.01 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.57 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.53 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.49 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.46 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.42 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.38 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.34 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.30 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.27 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.23 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.19 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.15 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.11 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.08 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 18.43.04 | 0 | 0 | 0 | 0OKT |







