Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 14.31.38 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.35 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.31 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.27 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.23 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.19 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.15 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.12 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.08 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.04 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.31.00 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.57 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.53 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.49 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.45 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.41 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.38 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.34 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.30 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 14.30.26 | 0 | 0 | 0 | 0OKT |


