Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 02.32.35 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.31 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.27 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.23 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.20 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.16 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.12 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.08 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.04 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.32.01 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.57 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.53 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.49 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.45 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.42 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.38 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.34 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.30 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.27 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.23 | 0 | 0 | 0 | 0OKT |






