Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x | 04/06/2026, 17.24.15 | 0,01 | 0,00000252 | |||||
0x000001e4 | 04/06/2026, 12.52.03 | 0OKT | 0,00010567 | |||||
rebalance | 04/06/2026, 12.01.30 | 0,00141088 | 0,00031808 | |||||
0x00000b07 | 04/06/2026, 11.32.52 | 0OKT | 0,00014406 | |||||
0x8242119a | 04/06/2026, 09.08.30 | 0OKT | 0,00141088 | |||||
0x000001e4 | 04/06/2026, 09.08.23 | 0OKT | 0,00230477 | |||||
0x | 04/06/2026, 08.44.22 | 6,36293698 | 0,00021 | |||||
0x | 04/06/2026, 08.41.05 | 6,36316798 | 0,0000022 | |||||
rebalance | 04/06/2026, 08.01.33 | 0,00141859 | 0,00031808 | |||||
0x000001e4 | 04/06/2026, 07.52.45 | 0OKT | 0,00044787 | |||||
0x00000699 | 04/06/2026, 06.11.27 | 0OKT | 0,00005438 | |||||
0x000001e4 | 04/06/2026, 04.02.25 | 0OKT | 0,00005091 | |||||
0x8242119a | 04/06/2026, 04.01.51 | 0OKT | 0,00141859 | |||||
0x000001e4 | 04/06/2026, 04.01.44 | 0OKT | 0,00548893 | |||||
0x00000699 | 04/06/2026, 03.58.37 | 0OKT | 0,00004971 | |||||
0x8e6725bd | 04/06/2026, 03.50.08 | 0OKT | 0,00001607 | |||||
0x8e6725bd | 04/06/2026, 03.49.53 | 0OKT | 0,00001065 | |||||
0x8e6725bd | 04/06/2026, 03.49.37 | 0OKT | 0,00002072 | |||||
0x8e6725bd | 04/06/2026, 03.49.22 | 0OKT | 0,00001622 | |||||
0x8e6725bd | 04/06/2026, 03.49.07 | 0OKT | 0,00001622 |
