Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/05/2026, 00.21.33 | 29 | 8.476.873 21,2% | 40.000.000 | |
20/05/2026, 00.21.31 | 28 | 10.751.329 26,88% | 40.000.000 | |
20/05/2026, 00.21.29 | 29 | 10.036.374 25,1% | 40.000.000 | |
20/05/2026, 00.21.27 | 28 | 7.802.437 19,51% | 40.000.000 | |
20/05/2026, 00.21.25 | 27 | 6.928.254 17,33% | 40.000.000 | |
20/05/2026, 00.21.23 | 42 | 7.269.191 18,18% | 40.000.000 | |
20/05/2026, 00.21.21 | 30 | 10.691.962 26,73% | 40.000.000 | |
20/05/2026, 00.21.19 | 35 | 11.059.942 27,65% | 40.000.000 | |
20/05/2026, 00.21.17 | 30 | 5.760.956 14,41% | 40.000.000 | |
20/05/2026, 00.21.15 | 27 | 31.415.513 78,54% | 40.000.000 | |
20/05/2026, 00.21.13 | 28 | 7.570.506 18,93% | 40.000.000 | |
20/05/2026, 00.21.11 | 30 | 12.207.116 30,52% | 40.000.000 | |
20/05/2026, 00.21.09 | 30 | 10.063.490 25,16% | 40.000.000 | |
20/05/2026, 00.21.07 | 40 | 11.060.439 27,66% | 40.000.000 | |
20/05/2026, 00.21.05 | 31 | 9.442.711 23,61% | 40.000.000 | |
20/05/2026, 00.21.03 | 31 | 10.463.357 26,16% | 40.000.000 | |
20/05/2026, 00.21.01 | 27 | 7.929.769 19,83% | 40.000.000 | |
20/05/2026, 00.20.59 | 34 | 8.562.406 21,41% | 40.000.000 | |
20/05/2026, 00.20.57 | 36 | 10.706.961 26,77% | 40.000.000 | |
20/05/2026, 00.20.55 | 44 | 11.594.979 28,99% | 40.000.000 |
