Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/05/2026, 14.24.57 | 35 | 8.783.508 21,96% | 40.000.000 | |
20/05/2026, 14.24.55 | 31 | 7.193.301 17,99% | 40.000.000 | |
20/05/2026, 14.24.53 | 40 | 9.737.203 24,35% | 40.000.000 | |
20/05/2026, 14.24.51 | 33 | 6.835.365 17,09% | 40.000.000 | |
20/05/2026, 14.24.49 | 35 | 8.853.191 22,14% | 40.000.000 | |
20/05/2026, 14.24.47 | 39 | 9.939.824 24,85% | 40.000.000 | |
20/05/2026, 14.24.45 | 35 | 10.144.094 25,37% | 40.000.000 | |
20/05/2026, 14.24.43 | 42 | 13.289.761 33,23% | 40.000.000 | |
20/05/2026, 14.24.41 | 39 | 13.211.504 33,03% | 40.000.000 | |
20/05/2026, 14.24.39 | 37 | 13.060.346 32,66% | 40.000.000 | |
20/05/2026, 14.24.37 | 41 | 10.100.120 25,26% | 40.000.000 | |
20/05/2026, 14.24.35 | 46 | 11.994.562 29,99% | 40.000.000 | |
20/05/2026, 14.24.33 | 74 | 21.357.252 53,4% | 40.000.000 | |
20/05/2026, 14.24.31 | 110 | 23.735.530 59,34% | 40.000.000 | |
20/05/2026, 14.24.29 | 69 | 18.799.686 47% | 40.000.000 | |
20/05/2026, 14.24.27 | 20 | 6.334.167 15,84% | 40.000.000 | |
20/05/2026, 14.24.25 | 17 | 6.910.746 17,28% | 40.000.000 | |
20/05/2026, 14.24.23 | 21 | 8.903.054 22,26% | 40.000.000 | |
20/05/2026, 14.24.21 | 16 | 6.766.633 16,92% | 40.000.000 | |
20/05/2026, 14.24.19 | 19 | 7.524.460 18,82% | 40.000.000 |
