Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 21.28.05 | 190 | 50.460.043 36,05% | 140.000.000 | 427,638301 | 8,944943 | 12,63370365 | ||
19/05/2026, 21.28.03 | 233 | 61.807.257 44,15% | 140.000.000 | 425,77457 | 10,751432 | 15,56452624 | ||
19/05/2026, 21.28.01 | 169 | 41.970.594 29,98% | 140.000.000 | 437,248227 | 7,687113 | 10,66445461 | ||
19/05/2026, 21.27.59 | 179 | 49.071.382 35,06% | 140.000.000 | 437,532704 | 9,256714 | 12,2136195 | ||
19/05/2026, 21.27.58 | 199 | 53.778.926 38,42% | 140.000.000 | 407,641203 | 8,442158 | 13,48034738 | ||
19/05/2026, 21.27.56 | 142 | 29.049.035 20,75% | 140.000.000 | 432,271476 | 5,31892 | 7,2381486 | ||
19/05/2026, 21.27.54 | 136 | 32.254.028 23,04% | 140.000.000 | 416,078574 | 5,298336 | 8,12187396 | ||
19/05/2026, 21.27.52 | 136 | 34.593.408 24,71% | 140.000.000 | 424,589386 | 6,064263 | 8,62373067 | ||
19/05/2026, 21.27.51 | 167 | 47.145.332 33,68% | 140.000.000 | 406,122526 | 7,29793 | 11,84885095 | ||
19/05/2026, 21.27.49 | 135 | 31.019.787 22,16% | 140.000.000 | 423,463199 | 5,397348 | 7,73838988 | ||
19/05/2026, 21.27.47 | 180 | 37.618.619 26,88% | 140.000.000 | 436,14207 | 6,931261 | 9,47580054 | ||
19/05/2026, 21.27.45 | 176 | 41.919.690 29,95% | 140.000.000 | 411,447597 | 6,85039 | 10,3973651 | ||
19/05/2026, 21.27.44 | 177 | 40.574.144 28,99% | 140.000.000 | 417,148472 | 6,76882 | 10,15662164 | ||
19/05/2026, 21.27.42 | 186 | 37.460.000 26,76% | 140.000.000 | 436,503948 | 6,882962 | 9,46847502 | ||
19/05/2026, 21.27.40 | 162 | 42.270.887 30,2% | 140.000.000 | 414,011269 | 6,982601 | 10,51802177 | ||
19/05/2026, 21.27.38 | 167 | 32.803.054 23,44% | 140.000.000 | 443,460548 | 6,298928 | 8,24793192 | ||
19/05/2026, 21.27.37 | 142 | 28.832.938 20,6% | 140.000.000 | 432,420617 | 5,260269 | 7,20768721 | ||
19/05/2026, 21.27.35 | 183 | 42.967.466 30,7% | 140.000.000 | 435,028558 | 7,855944 | 10,83613059 | ||
19/05/2026, 21.27.33 | 174 | 40.320.084 28,81% | 140.000.000 | 411,83198 | 6,580723 | 10,02437611 | ||
19/05/2026, 21.27.31 | 141 | 28.439.202 20,32% | 140.000.000 | 441,750555 | 5,413184 | 7,14984891 |
