Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 16.50.35 | 162 | 74.876.675 53,49% | 140.000.000 | 430,921388 | 13,273679 | 18,99228138 | ||
19/05/2026, 16.50.33 | 155 | 99.860.241 71,33% | 140.000.000 | 414,594496 | 16,079716 | 25,32179012 | ||
19/05/2026, 16.50.32 | 154 | 106.159.142 75,83% | 140.000.000 | 421,668183 | 17,879888 | 26,88404386 | ||
19/05/2026, 16.50.30 | 190 | 69.313.629 49,51% | 140.000.000 | 424,958656 | 11,821593 | 17,63383329 | ||
19/05/2026, 16.50.28 | 170 | 42.387.595 30,28% | 140.000.000 | 467,913559 | 8,953581 | 10,88014877 | ||
19/05/2026, 16.50.26 | 175 | 48.994.993 35% | 140.000.000 | 467,54075 | 10,231969 | 12,67518643 | ||
19/05/2026, 16.50.25 | 230 | 70.471.298 50,34% | 140.000.000 | 446,840208 | 13,90547 | 17,58393896 | ||
19/05/2026, 16.50.23 | 153 | 38.799.671 27,72% | 140.000.000 | 495,761628 | 9,461876 | 9,77351174 | ||
19/05/2026, 16.50.21 | 134 | 31.862.895 22,76% | 140.000.000 | 490,036957 | 7,652187 | 7,96180888 | ||
19/05/2026, 16.50.19 | 199 | 52.266.011 37,34% | 140.000.000 | 478,535171 | 11,855112 | 13,15601165 | ||
19/05/2026, 16.50.18 | 154 | 37.751.125 26,97% | 140.000.000 | 485,478874 | 8,732775 | 9,59459825 | ||
19/05/2026, 16.50.16 | 148 | 42.417.194 30,3% | 140.000.000 | 480,276066 | 9,495073 | 10,8768898 | ||
19/05/2026, 16.50.14 | 168 | 59.555.110 42,54% | 140.000.000 | 447,851296 | 11,826202 | 14,8456303 | ||
19/05/2026, 16.50.12 | 159 | 32.283.045 23,06% | 140.000.000 | 500,678144 | 8,03083 | 8,13258428 | ||
19/05/2026, 16.50.11 | 183 | 50.514.567 36,09% | 140.000.000 | 490,528816 | 11,956392 | 12,82245779 | ||
19/05/2026, 16.50.09 | 167 | 45.305.741 32,37% | 140.000.000 | 500,23299 | 11,367444 | 11,29598224 | ||
19/05/2026, 16.50.07 | 189 | 47.165.670 33,69% | 140.000.000 | 489,171329 | 11,216288 | 11,85580518 | ||
19/05/2026, 16.50.05 | 204 | 49.282.781 35,21% | 140.000.000 | 498,180945 | 12,066793 | 12,48494884 | ||
19/05/2026, 16.50.04 | 191 | 47.669.263 34,05% | 140.000.000 | 494,075984 | 11,378354 | 12,17388308 | ||
19/05/2026, 16.50.02 | 186 | 51.021.509 36,45% | 140.000.000 | 500,645867 | 12,798417 | 12,74529012 |
