Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 11.38.21 | 112 | 34.435.189 24,6% | 140.000.000 | 444,013797 | 6,743783 | 8,54591518 | ||
22/05/2026, 11.38.19 | 117 | 34.886.725 24,92% | 140.000.000 | 427,45629 | 6,166567 | 8,74598287 | ||
22/05/2026, 11.38.17 | 136 | 38.088.235 27,21% | 140.000.000 | 455,85382 | 7,721986 | 9,64068077 | ||
22/05/2026, 11.38.16 | 132 | 44.564.650 31,84% | 140.000.000 | 413,461855 | 7,340194 | 11,08558859 | ||
22/05/2026, 11.38.14 | 152 | 63.887.527 45,64% | 140.000.000 | 410,277413 | 10,232489 | 15,97911948 | ||
22/05/2026, 11.38.12 | 143 | 51.206.393 36,58% | 140.000.000 | 498,081732 | 12,601298 | 12,90366996 | ||
22/05/2026, 11.38.10 | 121 | 32.564.193 23,27% | 140.000.000 | 453,35498 | 6,627183 | 8,13595545 | ||
22/05/2026, 11.38.09 | 126 | 53.195.086 38% | 140.000.000 | 425,566785 | 9,251984 | 13,38607751 | ||
22/05/2026, 11.38.07 | 134 | 34.705.875 24,79% | 140.000.000 | 460,39543 | 7,333159 | 8,64526658 | ||
22/05/2026, 11.38.05 | 146 | 49.397.320 35,29% | 140.000.000 | 424,768095 | 8,581388 | 12,40101691 | ||
22/05/2026, 11.38.03 | 120 | 49.627.380 35,45% | 140.000.000 | 420,298868 | 8,302724 | 12,5556074 | ||
22/05/2026, 11.38.02 | 117 | 42.376.592 30,27% | 140.000.000 | 446,29568 | 8,359167 | 10,55332279 | ||
22/05/2026, 11.38.00 | 115 | 35.232.801 25,17% | 140.000.000 | 464,21921 | 7,492789 | 8,86295354 | ||
22/05/2026, 11.37.58 | 134 | 41.789.225 29,85% | 140.000.000 | 468,898245 | 8,987581 | 10,60731312 | ||
22/05/2026, 11.37.56 | 140 | 49.645.868 35,47% | 140.000.000 | 431,718331 | 9,094458 | 12,3385732 | ||
22/05/2026, 11.37.55 | 177 | 56.804.361 40,58% | 140.000.000 | 448,185926 | 11,247888 | 14,21102643 | ||
22/05/2026, 11.37.53 | 119 | 35.285.911 25,21% | 140.000.000 | 454,303948 | 7,113719 | 8,91680963 | ||
22/05/2026, 11.37.51 | 119 | 39.655.454 28,33% | 140.000.000 | 452,924539 | 8,07712 | 9,88380791 | ||
22/05/2026, 11.37.49 | 169 | 53.746.317 38,4% | 140.000.000 | 446,026571 | 10,481252 | 13,49103334 | ||
22/05/2026, 11.37.48 | 122 | 38.974.892 27,84% | 140.000.000 | 462,761077 | 8,159908 | 9,87615456 |
