Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31/05/2026, 14.01.29 | 6 | 6.312 | 60.000.000 | 11.346.111 18,92% | 0,023572 | ||
31/05/2026, 14.01.27 | 2 | 4.305 | 60.000.000 | 586.107 0,98% | -0,000384 | ||
31/05/2026, 14.01.25 | 4 | 3.849 | 60.000.000 | 362.038 0,61% | -0,000608 | ||
31/05/2026, 14.01.23 | 1 | 911 | 60.000.000 | 46.230 0,08% | -0,000924 | ||
31/05/2026, 14.01.21 | 2 | 1.036 | 60.000.000 | 83.554 0,14% | -0,001122 | ||
31/05/2026, 14.01.19 | 7 | 8.060 | 60.000.000 | 1.075.156 1,8% | 0,000781 | ||
31/05/2026, 14.01.17 | 4 | 6.414 | 60.000.000 | 553.624 0,93% | -0,000435 | ||
31/05/2026, 14.01.15 | 4 | 2.243 | 60.000.000 | 14.175.954 23,63% | 0,009121 | ||
31/05/2026, 14.01.13 | 3 | 4.686 | 60.000.000 | 595.563 1% | -0,000375 | ||
31/05/2026, 14.01.11 | 4 | 2.627 | 60.000.000 | 505.995 0,85% | -0,000464 | ||
31/05/2026, 14.01.09 | 4 | 7.535 | 60.000.000 | 1.145.337 1,91% | -0,00006 | ||
31/05/2026, 14.01.07 | 2 | 5.810 | 60.000.000 | 640.991 1,07% | 0,011565 | ||
31/05/2026, 14.01.05 | 2 | 2.321 | 60.000.000 | 208.166 0,35% | -0,000762 | ||
31/05/2026, 14.01.03 | 3 | 1.222 | 60.000.000 | 119.075 0,2% | -0,000851 | ||
31/05/2026, 14.01.01 | 2 | 1.100 | 60.000.000 | 10.062.259 16,78% | 0,009091 | ||
31/05/2026, 14.00.59 | 2 | 1.067 | 60.000.000 | 526.022 0,88% | -0,00062 | ||
31/05/2026, 14.00.57 | 3 | 2.377 | 60.000.000 | 435.591 0,73% | -0,000711 | ||
31/05/2026, 14.00.55 | 5 | 3.807 | 60.000.000 | 734.087 1,23% | -0,000236 | ||
31/05/2026, 14.00.53 | 3 | 2.025 | 60.000.000 | 222.533 0,38% | -0,000749 | ||
31/05/2026, 14.00.51 | 5 | 2.435 | 60.000.000 | 10.743.270 17,91% | 0,009772 |
