Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2581 | $0,16 | $7,99 | $93.029.488,56 | 11 | 18/08/2025, 18.46.41 | |
| 2582 | $4,42 | $3,99 | $92.972.545 | 14 | 16/04/2026, 13.51.29 | |
| 2583 | $77.652 | $4.047,3 | $92.964.892,3 | 2 | 30/07/2025, 11.52.40 | |
| 2584 | < $0,01 | $94.700.123,08 | $92.956.410,06 | 104 | 17/05/2026, 20.43.59 | |
| 2585 | < $0,01 | $95.151.337,95 | $92.930.084,33 | 104 | 16/05/2026, 20.23.17 | |
| 2586 | $1,04 | $191.255.952,84 | $92.917.818,94 | 8 | 20/03/2026, 08.38.29 | |
| 2587 | $0,44 | $278.057,51 | $92.897.820,56 | 16 | 11/05/2026, 16.15.17 | |
| 2588 | < $0,01 | $94.988.830,63 | $92.854.688,96 | 104 | 16/05/2026, 20.26.01 | |
| 2589 | < $0,01 | $94.999.499,86 | $92.854.688,96 | 104 | 16/05/2026, 20.25.39 | |
| 2590 | < $0,01 | $142.194.593,34 | $92.846.210,77 | 123 | 23/04/2026, 15.53.35 | |
| 2591 | $3,09 | $93.260.193,68 | $92.831.963,71 | 2 | 25/04/2026, 21.24.23 | |
| 2592 | < $0,01 | $94.928.976,19 | $92.764.934,36 | 105 | 16/05/2026, 20.23.41 | |
| 2593 | < $0,01 | $141.977.018,81 | $92.709.435,57 | 123 | 23/04/2026, 15.53.29 | |
| 2594 | < $0,01 | $142.362.289,27 | $92.646.470,43 | 124 | 27/04/2026, 09.12.52 | |
| 2595 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12/03/2026, 02.52.35 | |
| 2596 | < $0,01 | $163.671.207,51 | $92.512.645,15 | 120 | 28/04/2026, 00.47.29 | |
| 2597 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17/04/2026, 20.59.36 | |
| 2598 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14/04/2026, 15.14.36 | |
| 2599 | < $0,01 | $1.074,33 | $92.385.381,76 | 13.188 | 09/11/2021, 20.21.37 | |
| 2600 | < $0,01 | $93.943.166,1 | $92.165.708,49 | 104 | 19/05/2026, 12.05.33 |
