Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3301 | < $0,01 | $97.096.183,49 | $63.382.215,08 | 123 | 24/04/2026, 19.36.29 | |
| 3302 | < $0,01 | $68.490.507,97 | $63.375.470,22 | 105 | 17/04/2026, 00.10.08 | |
| 3303 | < $0,01 | $97.754.524,48 | $63.343.392,32 | 123 | 28/04/2026, 21.53.22 | |
| 3304 | < $0,01 | $3,99 | $63.304.741,93 | 33 | 09/02/2025, 01.35.07 | |
| 3305 | < $0,01 | $96.846.563,74 | $63.303.859,66 | 123 | 28/04/2026, 13.31.20 | |
| 3306 | < $0,01 | $65.855.668,7 | $63.303.120,71 | 103 | 16/05/2026, 08.11.42 | |
| 3307 | < $0,01 | $66.811.421,97 | $63.289.229,82 | 105 | 06/05/2026, 08.36.33 | |
| 3308 | $0,06 | $105,05 | $63.246.633,43 | 118 | 27/10/2025, 21.33.23 | |
| 3309 | < $0,01 | $65.716.482,56 | $63.219.234,11 | 103 | 17/04/2026, 21.47.33 | |
| 3310 | < $0,01 | $66.090.168,6 | $63.197.216,62 | 106 | 16/05/2026, 22.42.16 | |
| 3311 | < $0,01 | $77.606.703,07 | $63.177.716,46 | 111 | 08/05/2026, 06.44.57 | |
| 3312 | < $0,01 | $67.958.350,77 | $63.149.396,14 | 97 | 16/05/2026, 22.46.13 | |
| 3313 | < $0,01 | $120.973,98 | $63.138.820,68 | 13 | 13/01/2026, 11.37.33 | |
| 3314 | < $0,01 | $72.607,86 | $63.137.273,03 | 8 | 13/01/2026, 14.16.25 | |
| 3315 | < $0,01 | $96.668.833,44 | $63.119.884,65 | 100 | 23/04/2026, 09.07.27 | |
| 3316 | < $0,01 | $65.866.207,13 | $63.085.419,89 | 103 | 17/04/2026, 12.41.29 | |
| 3317 | $0,54 | $7,99 | $63.069.355,42 | 21 | 26/07/2025, 14.09.48 | |
| 3318 | < $0,01 | $95.977.923 | $63.061.431 | 123 | 16/04/2026, 17.11.20 | |
| 3319 | < $0,01 | $68.122.982,58 | $63.058.136,94 | 120 | 08/04/2026, 02.56.12 | |
| 3320 | < $0,01 | $66.182.701,18 | $63.015.806,3 | 104 | 22/04/2026, 17.44.33 |
