Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4861 | $0,01 | $29.626.381,15 | $10.008.972,97 | 31 | 21/05/2026, 07.18.02 | |
| 4862 | $0,01 | $29.626.380,33 | $10.008.971,72 | 4 | 12/05/2026, 02.26.59 | |
| 4863 | $0,01 | $29.626.374,57 | $10.008.970,22 | 5 | 13/05/2026, 00.27.42 | |
| 4864 | $0,01 | $9.807.600,05 | $10.008.969,69 | 21 | 11/05/2026, 11.51.37 | |
| 4865 | $0,01 | $9.807.598,4 | $10.008.969,69 | 9 | 06/05/2026, 21.48.08 | |
| 4866 | $0,01 | $29.626.369,95 | $10.008.969,15 | 6 | 12/05/2026, 18.28.36 | |
| 4867 | $0,01 | $19.818.767,56 | $10.008.968,75 | 19 | 22/05/2026, 02.28.15 | |
| 4868 | $0,01 | $9.807.594,44 | $10.008.962,96 | 22 | 11/05/2026, 02.53.43 | |
| 4869 | $0,01 | $9.807.593,22 | $10.008.962,85 | 17 | 13/05/2026, 17.27.35 | |
| 4870 | $0,01 | $29.626.345,18 | $10.008.962,76 | 16 | 16/05/2026, 21.19.26 | |
| 4871 | $0,01 | $0,25 | $10.008.959,74 | 8 | 12/05/2026, 22.56.40 | |
| 4872 | $0,01 | $29.626.343,43 | $10.008.959,49 | 26 | 19/05/2026, 00.26.43 | |
| 4873 | $0,01 | $29.626.340,34 | $10.008.958,33 | 21 | 07/05/2026, 00.20.38 | |
| 4874 | $0,01 | $29.626.335,66 | $10.008.957,65 | 23 | 14/05/2026, 04.59.42 | |
| 4875 | $0,01 | $9.807.586,11 | $10.008.952,38 | 25 | 19/05/2026, 03.08.28 | |
| 4876 | $0,01 | $9.807.581,07 | $10.008.952,38 | 20 | 10/05/2026, 14.20.08 | |
| 4877 | $0,01 | $9.807.576,19 | $10.008.950 | 5 | 11/05/2026, 00.30.53 | |
| 4878 | $0,01 | $29.626.308,59 | $10.008.947,16 | 26 | 22/05/2026, 09.36.54 | |
| 4879 | $0,01 | $9.807.572,5 | $10.008.944,26 | 21 | 13/05/2026, 05.06.03 | |
| 4880 | $0,01 | $9.807.567,39 | $10.008.937,5 | 29 | 29/04/2026, 16.04.44 |

