Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9361 | < $0,01 | $1.342,84 | $1.038.196,15 | 2 | 03/05/2026, 06.50.18 | |
| 9362 | < $0,01 | $1.342,6 | $1.038.195,38 | 2 | 04/05/2026, 03.18.43 | |
| 9363 | < $0,01 | $2,08 | $1.038.167,52 | 5 | 19/05/2026, 01.09.22 | |
| 9364 | < $0,01 | $1.342,44 | $1.038.072,21 | 2 | 04/05/2026, 03.31.09 | |
| 9365 | < $0,01 | $1.342,64 | $1.038.011,67 | 2 | 05/05/2026, 09.21.59 | |
| 9366 | < $0,01 | $3.170.422,25 | $1.037.975,55 | 2 | 20/05/2026, 03.48.14 | |
| 9367 | < $0,01 | $1.342,28 | $1.037.949,66 | 2 | 03/05/2026, 06.25.28 | |
| 9368 | < $0,01 | $1.342,28 | $1.037.949,46 | 2 | 01/05/2026, 22.51.49 | |
| 9369 | < $0,01 | $3.169.669,77 | $1.037.705,83 | 2 | 19/05/2026, 23.26.43 | |
| 9370 | < $0,01 | $1.341,97 | $1.037.703,61 | 2 | 03/05/2026, 07.14.59 | |
| 9371 | < $0,01 | $1.341,97 | $1.037.703,21 | 2 | 05/05/2026, 03.42.10 | |
| 9372 | < $0,01 | $1.338,7 | $1.037.692,75 | 3 | 04/05/2026, 18.40.23 | |
| 9373 | < $0,01 | $1.341,71 | $1.037.653,28 | 3 | 03/05/2026, 06.37.53 | |
| 9374 | < $0,01 | $1.341,81 | $1.037.580,39 | 2 | 05/05/2026, 03.29.57 | |
| 9375 | < $0,01 | $3.168.918,13 | $1.037.483,11 | 2 | 18/05/2026, 21.51.08 | |
| 9376 | < $0,01 | $1.341,65 | $1.037.457,71 | 2 | 01/05/2026, 22.39.25 | |
| 9377 | < $0,01 | $1.341,65 | $1.037.457,07 | 2 | 04/05/2026, 04.20.58 | |
| 9378 | < $0,01 | $1.341,91 | $1.037.377,15 | 2 | 04/05/2026, 05.01.29 | |
| 9379 | < $0,01 | $1.341,53 | $1.037.367,84 | 2 | 04/05/2026, 04.49.01 | |
| 9380 | < $0,01 | $1.341,39 | $1.037.315,95 | 2 | 05/05/2026, 08.32.21 |

