Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1261 | < $0,01 | $930.510.028,52 | $928.313.881,14 | 103 | 23/04/2026, 12.02.41 | |
| 1262 | < $0,01 | $929.882.657,66 | $927.925.942,22 | 104 | 18/05/2026, 02.10.39 | |
| 1263 | $0,05 | $17,08 | $927.759.020,95 | 10 | 24/11/2025, 09.03.23 | |
| 1264 | $93,84 | $10.160.817,23 | $927.266.707,45 | 14.110 | 26/08/2024, 15.14.09 | |
| 1265 | $0,92 | $29,87 | $926.969.420,13 | 11 | 14/11/2024, 22.38.51 | |
| 1266 | < $0,01 | $3.266.119,33 | $926.295.691,28 | 123 | 18/04/2026, 13.44.08 | |
| 1267 | < $0,01 | $928.021.503,13 | $926.255.231,6 | 103 | 16/04/2026, 12.46.48 | |
| 1268 | < $0,01 | $928.159.211,87 | $926.255.231,6 | 103 | 16/04/2026, 12.33.23 | |
| 1269 | < $0,01 | $928.110.030,18 | $926.255.231,6 | 103 | 16/04/2026, 12.33.59 | |
| 1270 | < $0,01 | $928.135.401,77 | $926.255.231,6 | 103 | 16/04/2026, 12.33.06 | |
| 1271 | < $0,01 | $928.060.848,49 | $926.255.231,6 | 103 | 16/04/2026, 12.46.30 | |
| 1272 | < $0,01 | $928.090.357,5 | $926.255.231,6 | 103 | 16/04/2026, 12.33.41 | |
| 1273 | < $0,01 | $6.252,71 | $924.852.464,62 | 103 | 09/05/2026, 08.49.06 | |
| 1274 | < $0,01 | $926.690.056,72 | $924.812.805,27 | 103 | 20/04/2026, 12.03.28 | |
| 1275 | < $0,01 | $926.660.591,26 | $924.812.805,27 | 195 | 20/04/2026, 12.03.10 | |
| 1276 | < $0,01 | $926.898.211 | $924.789.516,65 | 104 | 21/04/2026, 11.46.10 | |
| 1277 | < $0,01 | $928.470.912,15 | $924.725.006,84 | 103 | 05/05/2026, 12.18.40 | |
| 1278 | < $0,01 | $926.279.700,63 | $924.190.934,95 | 103 | 21/04/2026, 11.47.50 | |
| 1279 | < $0,01 | $926.202.391,71 | $924.190.934,95 | 103 | 21/04/2026, 11.47.32 | |
| 1280 | < $0,01 | $926.183.064,41 | $924.190.934,95 | 103 | 21/04/2026, 11.48.10 |
