Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 20.25.18 | 7 | ||
1133 | 20/05/2026, 20.25.17 | 7 | ||
1133 | 20/05/2026, 20.25.17 | 9 | ||
1133 | 20/05/2026, 20.25.17 | 5 | ||
1133 | 20/05/2026, 20.25.17 | 7 | ||
1133 | 20/05/2026, 20.25.17 | 5 | ||
1133 | 20/05/2026, 20.25.16 | 9 | ||
1133 | 20/05/2026, 20.25.16 | 15 | ||
1133 | 20/05/2026, 20.25.16 | 11 | ||
1133 | 20/05/2026, 20.25.16 | 7 | ||
1133 | 20/05/2026, 20.25.15 | 9 | ||
1133 | 20/05/2026, 20.25.15 | 6 | ||
1133 | 20/05/2026, 20.25.15 | 12 | ||
1133 | 20/05/2026, 20.25.15 | 5 | ||
1133 | 20/05/2026, 20.25.14 | 6 | ||
1133 | 20/05/2026, 20.25.14 | 7 | ||
1133 | 20/05/2026, 20.25.14 | 6 | ||
1133 | 20/05/2026, 20.25.14 | 9 | ||
1133 | 20/05/2026, 20.25.14 | 9 | ||
1133 | 20/05/2026, 20.25.13 | 4 |
