Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 18.08.36 | 16 | ||
1135 | 22/05/2026, 18.08.36 | 18 | ||
1135 | 22/05/2026, 18.08.35 | 27 | ||
1135 | 22/05/2026, 18.08.35 | 44 | ||
1135 | 22/05/2026, 18.08.35 | 10 | ||
1135 | 22/05/2026, 18.08.35 | 16 | ||
1135 | 22/05/2026, 18.08.34 | 11 | ||
1135 | 22/05/2026, 18.08.34 | 14 | ||
1135 | 22/05/2026, 18.08.34 | 13 | ||
1135 | 22/05/2026, 18.08.34 | 18 | ||
1135 | 22/05/2026, 18.08.34 | 17 | ||
1135 | 22/05/2026, 18.08.33 | 12 | ||
1135 | 22/05/2026, 18.08.33 | 12 | ||
1135 | 22/05/2026, 18.08.33 | 10 | ||
1135 | 22/05/2026, 18.08.33 | 9 | ||
1135 | 22/05/2026, 18.08.32 | 15 | ||
1135 | 22/05/2026, 18.08.32 | 10 | ||
1135 | 22/05/2026, 18.08.32 | 13 | ||
1135 | 22/05/2026, 18.08.32 | 16 | ||
1135 | 22/05/2026, 18.08.31 | 16 |
