Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 20.44.12 | 5 | ||
1133 | 20/05/2026, 20.44.12 | 4 | ||
1133 | 20/05/2026, 20.44.12 | 5 | ||
1133 | 20/05/2026, 20.44.12 | 6 | ||
1133 | 20/05/2026, 20.44.11 | 5 | ||
1133 | 20/05/2026, 20.44.11 | 4 | ||
1133 | 20/05/2026, 20.44.11 | 4 | ||
1133 | 20/05/2026, 20.44.11 | 4 | ||
1133 | 20/05/2026, 20.44.11 | 8 | ||
1133 | 20/05/2026, 20.44.10 | 5 | ||
1133 | 20/05/2026, 20.44.10 | 7 | ||
1133 | 20/05/2026, 20.44.10 | 7 | ||
1133 | 20/05/2026, 20.44.10 | 6 | ||
1133 | 20/05/2026, 20.44.09 | 6 | ||
1133 | 20/05/2026, 20.44.09 | 5 | ||
1133 | 20/05/2026, 20.44.09 | 9 | ||
1133 | 20/05/2026, 20.44.09 | 6 | ||
1133 | 20/05/2026, 20.44.08 | 7 | ||
1133 | 20/05/2026, 20.44.08 | 3 | ||
1133 | 20/05/2026, 20.44.08 | 9 |
