Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 10.54.34 | 16 | ||
1133 | 20/05/2026, 10.54.34 | 9 | ||
1133 | 20/05/2026, 10.54.34 | 4 | ||
1133 | 20/05/2026, 10.54.33 | 11 | ||
1133 | 20/05/2026, 10.54.33 | 26 | ||
1133 | 20/05/2026, 10.54.33 | 22 | ||
1133 | 20/05/2026, 10.54.33 | 7 | ||
1133 | 20/05/2026, 10.54.32 | 9 | ||
1133 | 20/05/2026, 10.54.32 | 4 | ||
1133 | 20/05/2026, 10.54.32 | 7 | ||
1133 | 20/05/2026, 10.54.32 | 3 | ||
1133 | 20/05/2026, 10.54.31 | 6 | ||
1133 | 20/05/2026, 10.54.31 | 11 | ||
1133 | 20/05/2026, 10.54.31 | 19 | ||
1133 | 20/05/2026, 10.54.31 | 6 | ||
1133 | 20/05/2026, 10.54.30 | 6 | ||
1133 | 20/05/2026, 10.54.30 | 7 | ||
1133 | 20/05/2026, 10.54.30 | 5 | ||
1133 | 20/05/2026, 10.54.30 | 6 | ||
1133 | 20/05/2026, 10.54.29 | 6 |
