Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20/05/2026, 03.16.12 | 9 | ||
1132 | 20/05/2026, 03.16.11 | 6 | ||
1132 | 20/05/2026, 03.16.11 | 5 | ||
1132 | 20/05/2026, 03.16.11 | 12 | ||
1132 | 20/05/2026, 03.16.11 | 17 | ||
1132 | 20/05/2026, 03.16.10 | 35 | ||
1132 | 20/05/2026, 03.16.10 | 12 | ||
1132 | 20/05/2026, 03.16.10 | 12 | ||
1132 | 20/05/2026, 03.16.10 | 11 | ||
1132 | 20/05/2026, 03.16.09 | 22 | ||
1132 | 20/05/2026, 03.16.09 | 42 | ||
1132 | 20/05/2026, 03.16.09 | 6 | ||
1132 | 20/05/2026, 03.16.09 | 8 | ||
1132 | 20/05/2026, 03.16.08 | 8 | ||
1132 | 20/05/2026, 03.16.08 | 6 | ||
1132 | 20/05/2026, 03.16.08 | 4 | ||
1132 | 20/05/2026, 03.16.08 | 6 | ||
1132 | 20/05/2026, 03.16.07 | 7 | ||
1132 | 20/05/2026, 03.16.07 | 8 | ||
1132 | 20/05/2026, 03.16.07 | 6 |
