Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 16.49.02 | 3,62 | 0,00000597 | |||||
dagSwapByOrderId | 28/05/2026, 16.48.24 | 3,62 | 0,00000606 | |||||
dagSwapByOrderId | 28/05/2026, 17.31.43 | 3,62 | 0,00000605 | |||||
dagSwapByOrderId | 28/05/2026, 17.47.06 | 3,62 | 0,0000061 | |||||
dagSwapByOrderId | 27/05/2026, 19.37.00 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.04.42 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 18.09.40 | 3,62 | 0,00000695 | |||||
dagSwapByOrderId | 28/05/2026, 14.01.23 | 3,62 | 0,00000627 | |||||
dagSwapByOrderId | 28/05/2026, 15.43.27 | 3,62 | 0,00000604 | |||||
dagSwapByOrderId | 28/05/2026, 15.42.56 | 3,62 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 13.43.50 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 17.41.06 | 3,62 | 0,00000957 | |||||
dagSwapByOrderId | 28/05/2026, 16.33.09 | 3,62 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 19.50.41 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 15.02.21 | 3,62 | 0,00000607 | |||||
dagSwapByOrderId | 28/05/2026, 16.33.44 | 3,62 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 16.39.59 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 16.32.39 | 3,62 | 0,00000608 | |||||
dagSwapByOrderId | 28/05/2026, 16.45.41 | 3,62 | 0,00000914 | |||||
dagSwapByOrderId | 28/05/2026, 18.44.36 | 3,62 | 0,00000603 |
